2009-10 Proposed Budget Per Student  Estimated 2008-09 Expenditures Per Student Difference
# Students 455 455  
Instruction 2,619,831 5,758 2,402,900 5,281 477
Instructional Support 471,984 1,037 399,414 878 159
Central Administration 344,160 756 301,748 663 93
District Operations 1,068,747 2,349 1,201,799 2,641 -292
Debt Service 341,436 750 349,983 769 -19
Other Functions 29,828 66 27,287 60 5
4,875,986 10,716 4,683,131 10,294 424
Cross Check   10,716   10,294 424
Text Box: Used 2008-09 Revised budget because of better estimate of expenditures.

Used Fall PEIMS Enrollment for 2008-2009.